<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smile O Smile</title>
	<atom:link href="http://smileosmile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smileosmile.com</link>
	<description>A small try to make you smile.</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reasons Couples Fight and Breakup and What you Can Do About It?</title>
		<link>http://smileosmile.com/relations/reasons-couples-fight-and-breakup-and-what-you-can-do-about-it/</link>
		<comments>http://smileosmile.com/relations/reasons-couples-fight-and-breakup-and-what-you-can-do-about-it/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relations]]></category>
		<category><![CDATA[Breakup]]></category>
		<category><![CDATA[Couples Fight]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[heal your broken heart]]></category>
		<category><![CDATA[learn from mistakes]]></category>
		<category><![CDATA[Loved and Appreciated]]></category>
		<category><![CDATA[Not Feeling Understood]]></category>
		<category><![CDATA[Old Fears]]></category>
		<category><![CDATA[Relationship a Priority]]></category>
		<category><![CDATA[relationship breakup]]></category>
		<category><![CDATA[Valued]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3189</guid>
		<description><![CDATA[<a href="http://smileosmile.com/files/2010/01/CouplesFightandBreakupandCure.jpg"><img class="size-full wp-image-3190" title="Couples Fight and Breakup" src="http://smileosmile.com/files/2010/01/CouplesFightandBreakupandCure.jpg" alt="Reasons Couples Fight and Breakup and What you Can Do About It" width="496" height="323" /></a>

Nearly everyone has experienced a relationship breakup or divorce and it can be one of the most painful periods in your life as you try to heal your broken heart.  What we have discovered in our relationship coaching practice, many breakups don't have to happen.

So, if breakups don't have to occur, what cases them and how can you prevent them?

Here are some ideas to help you better understand why breakups happen and what you can do to prevent them in your relationship.
<div>
<h3>1. Old Fears Surface.</h3>
It's to be expected that being in an intimate relationship will inevitable bring up fears and challenges from the past.  These might include fearing not being good enough, attractive enough, wealthy enough or even feelings of abandonment.  If fears are not expected, looked at and healed, they interfere in some way or another with the health of every relationship. Take some time to notice when the fears surface, be loving with

yourself but look inward instead of outward blaming your partner for what clearly is your issue.
</div>]]></description>
		<wfw:commentRss>http://smileosmile.com/relations/reasons-couples-fight-and-breakup-and-what-you-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart has everything!</title>
		<link>http://smileosmile.com/humour/wal-mart-has-everything/</link>
		<comments>http://smileosmile.com/humour/wal-mart-has-everything/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[aisle 7]]></category>
		<category><![CDATA[anti fungal shampoo]]></category>
		<category><![CDATA[cocaine habit]]></category>
		<category><![CDATA[company cafeteria]]></category>
		<category><![CDATA[computer lights]]></category>
		<category><![CDATA[diagnostic computer]]></category>
		<category><![CDATA[shampoo aisle]]></category>
		<category><![CDATA[stool sample]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[tennis elbow]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3183</guid>
		<description><![CDATA[<a href="http://smileosmile.com/files/2009/12/walmart.jpg"><img class="size-large wp-image-3184" title=" Wal-Mart has everything!" src="http://smileosmile.com/files/2009/12/walmart-520x405.jpg" alt=" Wal-Mart has everything!" width="520" height="405" /></a>

One day, in line at the company cafeteria, Joe says to Mike behind him, 'My elbow hurts like hell. I guess I'd better see a doctor.'

'Listen, you don't have to spend that kind of money,' Mike replies.

'There's a diagnostic computer down at Wal-Mart.. Just give it a urine sample and the computer will tell you what's wrong and what to do about it.

It takes ten seconds and costs ten dollars . . . A lot cheaper than a doctor.']]></description>
		<wfw:commentRss>http://smileosmile.com/humour/wal-mart-has-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking out.</title>
		<link>http://smileosmile.com/humour/checking-out/</link>
		<comments>http://smileosmile.com/humour/checking-out/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[cute dog]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog wagging its tail]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3177</guid>
		<description><![CDATA[<a href="http://smileosmile.com/files/2009/12/clip_image001_thumb.gif"><img class="size-full wp-image-3178" title="I thought I would look in on you " src="http://smileosmile.com/files/2009/12/clip_image001_thumb.gif" alt="I thought I would look in on you " width="300" height="329" /></a>

I was feeling a little nosey, so I thought I would look in on you and see if you’re sitting at your computer and if you’re OK.

Yup, there you are and you look great!]]></description>
		<wfw:commentRss>http://smileosmile.com/humour/checking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New plants to beat climate change</title>
		<link>http://smileosmile.com/nature/new-plants-to-beat-climate-change/</link>
		<comments>http://smileosmile.com/nature/new-plants-to-beat-climate-change/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[atmospheric co2]]></category>
		<category><![CDATA[california san diego]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[increasing carbon emissions]]></category>
		<category><![CDATA[julian schroeder]]></category>
		<category><![CDATA[microscopic breathing pores]]></category>
		<category><![CDATA[nature cell biology]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[plant enzymes]]></category>
		<category><![CDATA[plants to beat climate change]]></category>
		<category><![CDATA[rising greenhouse gases]]></category>
		<category><![CDATA[university of california san diego]]></category>
		<category><![CDATA[water molecules]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3173</guid>
		<description><![CDATA[<strong>If you thought plants are worried about the climate change and the increasing carbon emissions, think twice. Plants are in fact trying to make use of the increased carbon dioxide presence in the atmosphere now.</strong>

<a href="http://smileosmile.com/files/2009/12/plant-producing-oxygen.jpg"><img class="size-full wp-image-3174" title="Plants make use of the increased carbon dioxide." src="http://smileosmile.com/files/2009/12/plant-producing-oxygen.jpg" alt="Plants are in fact trying to make use of the increased carbon dioxide presence in the atmosphere now." width="450" height="338" /></a>

Biologists have identified plant enzymes that may help to engineer plants that take advantage of elevated carbon dioxide to use water more efficiently. The finding could help to engineer crops that take advantage of rising greenhouse gases.]]></description>
		<wfw:commentRss>http://smileosmile.com/nature/new-plants-to-beat-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India fourth largest illegal downloader.</title>
		<link>http://smileosmile.com/miscellaneous/india-fourth-largest-illegal-downloader/</link>
		<comments>http://smileosmile.com/miscellaneous/india-fourth-largest-illegal-downloader/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infreigement]]></category>
		<category><![CDATA[envisional]]></category>
		<category><![CDATA[file hosts]]></category>
		<category><![CDATA[film piracy]]></category>
		<category><![CDATA[global firms]]></category>
		<category><![CDATA[hindi films]]></category>
		<category><![CDATA[Illegal Download]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian content]]></category>
		<category><![CDATA[largest illegal downloader]]></category>
		<category><![CDATA[michael ellis]]></category>
		<category><![CDATA[motion pictures association]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[television content]]></category>
		<category><![CDATA[theinternet]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3170</guid>
		<description><![CDATA[<h3>India is the fourth largest illegal downloader of online content, according to two reports released on Tuesday by the Motion Picture</h3>
<p style="text-align: left">

<a href="http://smileosmile.com/files/2009/12/internet-piracy.jpg"><img class="size-large wp-image-3171" title="Internet piracy illegal downloader" src="http://smileosmile.com/files/2009/12/internet-piracy-520x416.jpg" alt="Illegal downloader of online content," width="520" height="416" /></a>
<pre>Distributors Association (MPDA).</pre>
<p style="text-align: left">
The reports were prepared on behalf of MPDA by Envisional and DtecNet, two global firms engaged in providing software solutions to track and prevent piracy of digital content and online business.

According to their findings, India trails only the US, Britain and Canada in online copyright infringement.]]></description>
		<wfw:commentRss>http://smileosmile.com/miscellaneous/india-fourth-largest-illegal-downloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Donkey.</title>
		<link>http://smileosmile.com/videos/poor-donkey/</link>
		<comments>http://smileosmile.com/videos/poor-donkey/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[donkey]]></category>
		<category><![CDATA[Donkey overloaded]]></category>
		<category><![CDATA[overlaod]]></category>
		<category><![CDATA[Story of a donkey]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3163</guid>
		<description><![CDATA[What happens when a Donkey is overloaded? This vidio will explain the story of a poor story.


<img src="http://www.smileosmile.com/wp-content/uploads/2009/04/smileosmile-124-com.jpg" alt="story of a poor story" title="story of a poor story" />]]></description>
		<wfw:commentRss>http://smileosmile.com/videos/poor-donkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air traffic seen through a satellite.</title>
		<link>http://smileosmile.com/videos/air-traffic-seen-through-a-satellite/</link>
		<comments>http://smileosmile.com/videos/air-traffic-seen-through-a-satellite/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Air Traffic]]></category>
		<category><![CDATA[Air Traffic in 24 hours]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[dortmund]]></category>
		<category><![CDATA[flight data]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[German University]]></category>
		<category><![CDATA[satellite world]]></category>
		<category><![CDATA[traffic world]]></category>
		<category><![CDATA[University in Dortmund]]></category>
		<category><![CDATA[World Air Traffic]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3154</guid>
		<description><![CDATA[World Air Traffic in 24 hours made by students at a German University based on flight data from all over the world Seen clearly.


<img src="http://www.smileosmile.com/wp-content/uploads/2009/04/smileosmile-125-com.jpg" alt="Air traffic seen through a satellite." title="Air traffic seen through a satellite." />

Actually, This was made in cooperation with the University in Dortmund and Berlin!﻿]]></description>
		<wfw:commentRss>http://smileosmile.com/videos/air-traffic-seen-through-a-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallest Women Shortest Man.</title>
		<link>http://smileosmile.com/videos/tallest-women-shortest-man/</link>
		<comments>http://smileosmile.com/videos/tallest-women-shortest-man/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[autonomous region]]></category>
		<category><![CDATA[inner mongolia china]]></category>
		<category><![CDATA[living in spain]]></category>
		<category><![CDATA[longest legs]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[Queen of Longest Legs]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Shortest Man]]></category>
		<category><![CDATA[smallest man]]></category>
		<category><![CDATA[Svetlana Pankratova]]></category>
		<category><![CDATA[Tallest Women]]></category>
		<category><![CDATA[trafalgar square]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3145</guid>
		<description><![CDATA[He Pingping of Inner Mongolia, China's autonomous region, the world's smallest man, sits on the lap of Svetlana Pankratova of Russia, the Queen of Longest Legs, as they pose at Trafalgar Square in London on Tuesday.

<img src="http://www.smileosmile.com/wp-content/uploads/2009/04/smileosmile-126-com.jpg" alt="Tallest Women Smallest Man" title="Tallest Women Smallest Man" />

Pankratova, 36, Russian living in Spain, has legs that are nearly 52 inches  long, or more than 4 feet long. Her upper body has nearly typical proportions.]]></description>
		<wfw:commentRss>http://smileosmile.com/videos/tallest-women-shortest-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection between culture and education</title>
		<link>http://smileosmile.com/miscellaneous/connection-between-culture-and-education/</link>
		<comments>http://smileosmile.com/miscellaneous/connection-between-culture-and-education/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[advancement in technology]]></category>
		<category><![CDATA[Ancient India]]></category>
		<category><![CDATA[college curriculum]]></category>
		<category><![CDATA[connection between culture and education]]></category>
		<category><![CDATA[empirical level]]></category>
		<category><![CDATA[great culture]]></category>
		<category><![CDATA[human personality]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[purpose of education]]></category>
		<category><![CDATA[religious teachers]]></category>
		<category><![CDATA[success science]]></category>
		<category><![CDATA[Swami Vivekananda]]></category>
		<category><![CDATA[system of education]]></category>
		<category><![CDATA[Taittiriya Upanishad]]></category>
		<category><![CDATA[western science]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3141</guid>
		<description><![CDATA[<a href="http://smileosmile.com/files/2009/12/swami_vivekananda.jpg"><img class="size-full wp-image-3142 " title="Swami Vivekananda connection between culture and education" src="http://smileosmile.com/files/2009/12/swami_vivekananda.jpg" alt="Swami Vivekananda showed the close connection between culture and education" width="437" height="600" /></a>

Nearly a hundred years ago<strong> Swami Vivekananda</strong> showed the close connection between culture and education. Wherever  there is a great culture, you will find behind it, a highly developed  system of education. Ancient India could produce a great culture  because it developed a wonderful system of education.

In those days, people took education seriously. In the Taittiriya  Upanishad, we find a discussion on what true tapas is. The opinion of  the Vedic Rishi is: "swadhyaya pravacana eva-eti" - "study and teaching  alone" constitute true tapas. <strong>Education itself is the best tapas, that is, the best form of human effort.</strong>]]></description>
		<wfw:commentRss>http://smileosmile.com/miscellaneous/connection-between-culture-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo shots around the globe, 2008-2009.</title>
		<link>http://smileosmile.com/amazing/photo-shots-around-the-globe-2008-2009/</link>
		<comments>http://smileosmile.com/amazing/photo-shots-around-the-globe-2008-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[A fire rages]]></category>
		<category><![CDATA[blaze at the Namdaemun gate]]></category>
		<category><![CDATA[cape canaveral florida]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Dutch ship Artemis]]></category>
		<category><![CDATA[Eldoret's Chepkoilel stadium]]></category>
		<category><![CDATA[food rations]]></category>
		<category><![CDATA[getty images]]></category>
		<category><![CDATA[gonaives haiti]]></category>
		<category><![CDATA[Harri Olli]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[Italian soccer club AC Milan]]></category>
		<category><![CDATA[Ivanhoe reservoir in Los Angeles]]></category>
		<category><![CDATA[jellyfish exhibition hall]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[Kerby Brown]]></category>
		<category><![CDATA[Lightning bolts]]></category>
		<category><![CDATA[Maasai warriors]]></category>
		<category><![CDATA[oldest wooden structure in Seoul]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[Ronaldinho of Brazil]]></category>
		<category><![CDATA[Sergeant Liczbinski]]></category>
		<category><![CDATA[soccer club AC Milan]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Swiss pilot Yves Rossy]]></category>
		<category><![CDATA[Ted Lilly]]></category>
		<category><![CDATA[Tropical Storm Hanna]]></category>
		<category><![CDATA[western darfur]]></category>

		<guid isPermaLink="false">http://smileosmile.com/?p=3084</guid>
		<description><![CDATA[<a href="http://smileosmile.com/files/2009/12/40_17250739.jpg"><img class="size-medium wp-image-3133" title="Kerby Brown" src="http://smileosmile.com/files/2009/12/40_17250739-300x183.jpg" alt="Kerby Brown rides a huge wave in an undisclosed location southwest of Western Australia" width="520" /></a>

Kerby Brown rides a huge wave in an undisclosed location southwest of Western Australia July 6, 2008, in this picture released November 7, 2008 by the Oakley-Surfing Life Big Wave Awards in Sydney. ]]></description>
		<wfw:commentRss>http://smileosmile.com/amazing/photo-shots-around-the-globe-2008-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
